| Client | WSU | Version | 5 | Status | Approved |
|---|
| LID | Activity | Phase | Platform | Medium | Targeting | Start Date | End Date | Spend | Daily Spend | Weighting | Impressions | Clicks | eCPC | CTR % | Leads | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 lines | 2 phases | 1 platform | 2026-09-15 | 2026-12-31 | £169,725 | |||||||||||||
| 1 | New Programs | 2026-09-15 | 2026-12-31 | £135,200 | 79.7% | 187,387 | 9,013 | £15.00 | 4.81% | 630 | ||||||||
| 1.1 | Google Ads | 2026-09-15 | 2026-12-31 | £135,200 | 79.7% | 187,387 | 9,013 | £15.00 | 4.81% | 630 | ||||||||
| 1.01 | B. Computer Science, Design suite: B. Architectural Design, B. Industrial Design and B. Design and Technology, B. Engineering (Honours), B. Science, B. Medical Science | New Programs | Google Ads | Search | School Leavers: 17-21 & Mature Age: 22-45 Reelvant interest areas for each course. Location: Tier 1 - Greater Western Sydney, Tier 2 - Regional NSW, key growth corridors and commuting areas in NSW | 2026-09-15 | 2026-12-31 | £135,200 | £1,251.85 | 79.7% | 187,387 | 9,013 | £15.00 | 4.81% | 630 | |||
| 2 | Priority Programs | 2026-09-15 | 2026-12-31 | £34,525 | 20.3% | 47,851 | 2,301 | £15.00 | 4.81% | 161 | ||||||||
| 2.1 | Google Ads | 2026-09-15 | 2026-12-31 | £34,525 | 20.3% | 47,851 | 2,301 | £15.00 | 4.81% | 161 | ||||||||
| 2.01 | B. Engineering (Honours) (Advanced Manufacturing), B. Science (Environemntal Health) | Priority Programs | Google Ads | Search | School Leavers: 17-21 & Mature Age: 22-45 Reelvant interest areas for each course. Location: Tier 1 - Greater Western Sydney, Tier 2 - Regional NSW, key growth corridors and commuting areas in NSW | 2026-09-15 | 2026-12-31 | £34,525 | £319.67 | 20.3% | 47,851 | 2,301 | £15.00 | 4.81% | 161 | |||
| Plan totals | 2026-09-15 | 2026-12-31 | £169,725 | 100.0% | 235,238 | 11,314 | £15.00 | 4.81% | 791 | |||||||||
Read only, as monitor has it. To change it, press Edit plan.
| Phase | Budget | Weight % | Flight start | Flight end |
|---|---|---|---|---|
| New Programs | £135,200 | 79.66% | 2026-09-15 | 2026-12-31 |
| Priority Programs | £34,525 | 20.34% | 2026-09-15 | 2026-12-31 |