|
| 66 lines |
4 phases |
12 platforms |
| |
2026-10-01 | 2027-07-31 | £316,980 |
|
|
1 | Phase 1 · 10/1–11/1 (Nov 2 Early Action) | | |
| |
2026-10-01 | 2026-11-01 | £28,620 | |
9.0% | 1,164,155 | 8,348 |
£3.43 | 0.72% |
307 |
|
1.1 | Meta | | |
| |
2026-10-01 | 2026-11-01 | £8,014 | |
2.5% | 446,773 | 3,246 |
£2.47 | 0.73% |
96 |
|
1.01 | Meta Student |
Phase 1 · 10/1–11/1 (Nov 2 Early Action) | Meta |
Social | In-state — Oregon |
2026-10-01 | 2026-11-01 |
£1,202 | £37.56 |
0.4% |
105,673 | 961 |
£1.25 |
0.91% |
51 |
|
1.02 | Meta Student |
Phase 1 · 10/1–11/1 (Nov 2 Early Action) | Meta |
Social | OOS radius — mountain metros + AZ (Flagstaff/Phoenix/Sedona) + CO (Telluride/Breckenridge/Steamboat) |
2026-10-01 | 2026-11-01 |
£3,978 | £124.32 |
1.3% |
167,431 | 1,339 |
£2.97 |
0.80% |
35 |
|
1.03 | Meta Transfer |
Phase 1 · 10/1–11/1 (Nov 2 Early Action) | Meta |
Social | All Cascades geos; exclude Corvallis and Cascades |
2026-10-15 | 2026-11-01 |
£572 | £31.80 |
0.2% |
34,444 | 186 |
£3.08 |
0.54% |
2 |
|
1.11 | Meta Parent |
Phase 1 · 10/1–11/1 (Nov 2 Early Action) | Meta |
Social | In-state — Oregon |
2026-10-01 | 2026-11-01 |
£515 | £16.10 |
0.2% |
39,873 | 303 |
£1.70 |
0.76% |
5 |
|
1.12 | Meta Parent |
Phase 1 · 10/1–11/1 (Nov 2 Early Action) | Meta |
Social | OOS radius — mountain metros + AZ + CO |
2026-10-01 | 2026-11-01 |
£1,746 | £54.56 |
0.6% |
99,352 | 457 |
£3.82 |
0.46% |
4 |
|
1.2 | TikTok | | |
| |
2026-10-01 | 2026-11-01 | £1,660 | |
0.5% | 220,559 | 1,424 |
£1.17 | 0.65% |
31 |
|
1.04 | TikTok Student |
Phase 1 · 10/1–11/1 (Nov 2 Early Action) | TikTok |
Social | In-state — Oregon |
2026-10-01 | 2026-11-01 |
£801 | £25.04 |
0.3% |
101,309 | 709 |
£1.13 |
0.70% |
16 |
|
1.05 | TikTok Student |
Phase 1 · 10/1–11/1 (Nov 2 Early Action) | TikTok |
Social | OOS radius — mountain metros + AZ + CO |
2026-10-01 | 2026-11-01 |
£859 | £26.83 |
0.3% |
119,250 | 715 |
£1.20 |
0.60% |
16 |
|
1.3 | Google Ads | | |
| |
2026-10-01 | 2026-11-01 | £8,357 | |
2.6% | 37,635 | 1,305 |
£6.40 | 3.47% |
110 |
|
1.06 | Google Generic Search |
Phase 1 · 10/1–11/1 (Nov 2 Early Action) | Google Ads |
Search | In-state — Oregon |
2026-10-01 | 2026-11-01 |
£2,032 | £63.50 |
0.6% |
8,331 | 421 |
£4.83 |
5.05% |
40 |
|
1.07 | Google Generic Search |
Phase 1 · 10/1–11/1 (Nov 2 Early Action) | Google Ads |
Search | OOS radius — mountain metros + AZ (Flagstaff/Phoenix/Sedona) + CO (Telluride/Breckenridge/Steamboat) |
2026-10-01 | 2026-11-01 |
£5,466 | £170.83 |
1.7% |
25,314 | 772 |
£7.08 |
3.05% |
63 |
|
1.08 | Google Generic Search Transfer |
Phase 1 · 10/1–11/1 (Nov 2 Early Action) | Google Ads |
Search | All Cascades geos; exclude Corvallis and Cascades |
2026-10-15 | 2026-11-01 |
£859 | £47.70 |
0.3% |
3,990 | 112 |
£7.67 |
2.81% |
7 |
|
1.4 | Performance Max | | |
| |
2026-10-01 | 2026-11-01 | £3,806 | |
1.2% | 210,857 | 1,667 |
£2.28 | 0.79% |
60 |
|
1.09 | PMax Student |
Phase 1 · 10/1–11/1 (Nov 2 Early Action) | Performance Max |
Display | Bend + all others |
2026-10-01 | 2026-11-01 |
£3,234 | £101.06 |
1.0% |
174,352 | 1,412 |
£2.29 |
0.81% |
57 |
|
1.10 | PMax Transfer |
Phase 1 · 10/1–11/1 (Nov 2 Early Action) | Performance Max |
Display | All Cascades geos; exclude Corvallis and Cascades |
2026-10-15 | 2026-11-01 |
£572 | £31.80 |
0.2% |
36,505 | 255 |
£2.24 |
0.70% |
3 |
|
1.5 | Snapchat | | |
| |
2026-10-01 | 2026-11-01 | £1,231 | |
0.4% | 86,586 | 528 |
£2.33 | 0.61% |
8 |
|
1.13 | Snapchat Student |
Phase 1 · 10/1–11/1 (Nov 2 Early Action) | Snapchat |
Social | Bend + all others |
2026-10-01 | 2026-11-01 |
£1,231 | £38.46 |
0.4% |
86,586 | 528 |
£2.33 |
0.61% |
8 |
|
1.6 | Disney+ | | |
| |
2026-10-01 | 2026-11-01 | £1,746 | |
0.6% | 27,509 | 0 |
| 0.00% |
0 |
|
1.14 | Disney+ CTV |
Phase 1 · 10/1–11/1 (Nov 2 Early Action) | Disney+ |
VOD | OOS radius — mountain metros + AZ + CO |
2026-10-01 | 2026-11-01 |
£1,746 | £54.56 |
0.6% |
27,509 | 0 |
|
0.00% |
|
|
1.7 | Paramount+ | | |
| |
2026-10-01 | 2026-11-01 | £1,202 | |
0.4% | 28,884 | 0 |
| 0.00% |
0 |
|
1.15 | Paramount+ CTV |
Phase 1 · 10/1–11/1 (Nov 2 Early Action) | Paramount+ |
VOD | All Cascades geos |
2026-10-01 | 2026-11-01 |
£1,202 | £37.56 |
0.4% |
28,884 | 0 |
|
0.00% |
|
|
1.8 | DV360 | | |
| |
2026-10-01 | 2026-11-01 | £2,032 | |
0.6% | 20,174 | 161 |
£12.62 | 0.80% |
1 |
|
1.16 | DV360 Parent |
Phase 1 · 10/1–11/1 (Nov 2 Early Action) | DV360 |
Display | All Cascades geos |
2026-10-01 | 2026-11-01 |
£2,032 | £63.50 |
0.6% |
20,174 | 161 |
£12.62 |
0.80% |
1 |
|
1.9 | Spotify | | |
| |
2026-10-15 | 2026-11-01 | £572 | |
0.2% | 85,178 | 17 |
£33.67 | 0.02% |
0 |
|
1.17 | Spotify Transfer |
Phase 1 · 10/1–11/1 (Nov 2 Early Action) | Spotify |
Audio | All Cascades geos (except Bend and Cascades) |
2026-10-15 | 2026-11-01 |
£572 | £31.80 |
0.2% |
85,178 | 17 |
£33.67 |
0.02% |
0 |
|
2 | Phase 2 · 11/2–2/1 (Feb 2 Priority) | | |
| |
2026-11-02 | 2027-02-01 | £159,120 | |
50.2% | 8,045,751 | 57,547 |
£2.77 | 0.72% |
2,595 |
|
2.1 | (no platform) | | |
| |
2026-11-02 | 2027-02-01 | £79,560 | |
25.1% | 4,022,880 | 28,777 |
£2.76 | 0.72% |
1,301 |
|
2.00 | Phase 2 · 11/2–2/1 (Feb 2 Priority) |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | |
| |
2026-11-02 | 2027-02-01 |
£79,560 | £864.78 |
25.1% |
4,022,880 | 28,777 |
£2.76 |
0.72% |
1,301 |
|
2.2 | Meta | | |
| |
2026-11-02 | 2027-02-01 | £25,300 | |
8.0% | 1,534,426 | 13,532 |
£1.87 | 0.88% |
621 |
|
2.01 | Meta Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Meta |
Social | In-state — Oregon |
2026-11-02 | 2027-02-01 |
£3,182 | £34.59 |
1.0% |
254,429 | 2,696 |
£1.18 |
1.06% |
142 |
|
2.02 | Meta Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Meta |
Social | OOS radius — mountain metros + AZ (Flagstaff/Phoenix/Sedona) + CO (Telluride/Breckenridge/Steamboat) |
2026-11-02 | 2027-02-01 |
£7,558 | £82.15 |
2.4% |
407,230 | 2,606 |
£2.90 |
0.64% |
69 |
|
2.03 | Meta Transfer |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Meta |
Social | All Cascades geos; exclude Corvallis and Cascades |
2026-11-02 | 2027-02-01 |
£1,591 | £17.30 |
0.5% |
73,421 | 631 |
£2.52 |
0.86% |
8 |
|
2.11 | Meta Parent |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Meta |
Social | In-state — Oregon |
2026-11-02 | 2027-02-01 |
£1,512 | £16.43 |
0.5% |
111,741 | 994 |
£1.52 |
0.89% |
16 |
|
2.12 | Meta Parent |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Meta |
Social | OOS radius — mountain metros + AZ + CO |
2026-11-02 | 2027-02-01 |
£3,978 | £43.24 |
1.3% |
201,224 | 1,066 |
£3.73 |
0.53% |
8 |
|
2.18 | RT Meta Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Meta |
Social | Retargeting audience |
2026-11-02 | 2027-02-01 |
£3,739 | £40.64 |
1.2% |
251,382 | 3,142 |
£1.19 |
1.25% |
308 |
|
2.19 | RT Meta Parent |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Meta |
Social | Retargeting audience |
2026-11-02 | 2027-02-01 |
£3,739 | £40.64 |
1.2% |
234,999 | 2,397 |
£1.56 |
1.02% |
70 |
|
2.3 | TikTok | | |
| |
2026-11-02 | 2027-02-01 | £9,547 | |
3.0% | 741,879 | 5,801 |
£1.65 | 0.78% |
271 |
|
2.04 | TikTok Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | TikTok |
Social | In-state — Oregon |
2026-11-02 | 2027-02-01 |
£2,625 | £28.54 |
0.8% |
183,857 | 1,287 |
£2.04 |
0.70% |
29 |
|
2.05 | TikTok Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | TikTok |
Social | OOS radius — mountain metros + AZ + CO |
2026-11-02 | 2027-02-01 |
£4,137 | £44.97 |
1.3% |
338,000 | 2,028 |
£2.04 |
0.60% |
46 |
|
2.20 | RT TikTok Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | TikTok |
Social | Retargeting audience |
2026-11-02 | 2027-02-01 |
£2,785 | £30.27 |
0.9% |
220,022 | 2,486 |
£1.12 |
1.13% |
196 |
|
2.4 | Google Ads | | |
| |
2026-11-02 | 2027-02-01 | £17,026 | |
5.4% | 60,032 | 2,291 |
£7.43 | 3.82% |
210 |
|
2.06 | Google Generic Search |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Google Ads |
Search | In-state — Oregon |
2026-11-02 | 2027-02-01 |
£3,023 | £32.86 |
1.0% |
9,300 | 549 |
£5.51 |
5.90% |
82 |
|
2.07 | Google Generic Search |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Google Ads |
Search | OOS radius — mountain metros + AZ (Flagstaff/Phoenix/Sedona) + CO (Telluride/Breckenridge/Steamboat) |
2026-11-02 | 2027-02-01 |
£12,411 | £134.91 |
3.9% |
43,337 | 1,534 |
£8.09 |
3.54% |
114 |
|
2.08 | Google Search Transfer |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Google Ads |
Search | All Cascades geos; exclude Corvallis and Cascades |
2026-11-02 | 2027-02-01 |
£1,591 | £17.30 |
0.5% |
7,395 | 208 |
£7.65 |
2.81% |
14 |
|
2.5 | Performance Max | | |
| |
2026-11-02 | 2027-02-01 | £9,865 | |
3.1% | 562,275 | 4,829 |
£2.04 | 0.86% |
165 |
|
2.09 | PMax Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Performance Max |
Display | Bend + all others |
2026-11-02 | 2027-02-01 |
£8,274 | £89.94 |
2.6% |
434,571 | 3,693 |
£2.24 |
0.85% |
150 |
|
2.10 | PMax Transfer |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Performance Max |
Display | All Cascades geos; exclude Corvallis and Cascades |
2026-11-02 | 2027-02-01 |
£1,591 | £17.30 |
0.5% |
127,704 | 1,136 |
£1.40 |
0.89% |
15 |
|
2.6 | Disney+ | | |
| |
2026-11-02 | 2027-02-01 | £4,058 | |
1.3% | 55,411 | 0 |
| 0.00% |
0 |
|
2.13 | Disney+ CTV |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Disney+ |
VOD | All Cascades geos |
2026-11-02 | 2027-02-01 |
£4,058 | £44.10 |
1.3% |
55,411 | 0 |
|
0.00% |
|
|
2.7 | Paramount + | | |
| |
2026-11-02 | 2027-02-01 | £2,705 | |
0.9% | 37,370 | 0 |
| 0.00% |
0 |
|
2.14 | Paramount+ CTV |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Paramount + |
VOD | All Cascades geos |
2026-11-02 | 2027-02-01 |
£2,705 | £29.40 |
0.9% |
37,370 | 0 |
|
0.00% |
|
|
2.8 | DV360 | | |
| |
2026-11-02 | 2027-02-01 | £4,694 | |
1.5% | 423,344 | 381 |
£12.32 | 0.09% |
2 |
|
2.15 | DV360 Parent |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | DV360 |
Display | All Cascades geos |
2026-11-02 | 2027-02-01 |
£4,694 | £51.02 |
1.5% |
423,344 | 381 |
£12.32 |
0.09% |
2 |
|
2.9 | Reddit | | |
| |
2026-11-02 | 2027-02-01 | £4,774 | |
1.5% | 421,198 | 1,899 |
£2.51 | 0.45% |
25 |
|
2.16 | Reddit Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Reddit |
Social | In-state — Oregon |
2026-11-02 | 2027-02-01 |
£1,591 | £17.30 |
0.5% |
177,430 | 1,046 |
£1.52 |
0.59% |
14 |
|
2.17 | Reddit Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Reddit |
Social | OOS radius — mountain metros + AZ + CO |
2026-11-02 | 2027-02-01 |
£3,182 | £34.59 |
1.0% |
243,768 | 853 |
£3.73 |
0.35% |
11 |
|
2.10 | Spotify | | |
| |
2026-11-02 | 2027-02-01 | £1,591 | |
0.5% | 186,936 | 37 |
£43.01 | 0.02% |
0 |
|
2.21 | Spotify Transfer |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Spotify |
Audio | All Cascades geos; exclude Corvallis and Cascades |
2026-11-02 | 2027-02-01 |
£1,591 | £17.30 |
0.5% |
186,936 | 37 |
£43.01 |
0.02% |
0 |
|
3 | Phase 3 · 2/2–4/30 (May 1 Enroll) | | |
| |
2027-02-02 | 2027-04-30 | £114,840 | |
36.2% | 5,659,215 | 45,870 |
£2.50 | 0.81% |
2,215 |
|
3.1 | (no platform) | | |
| |
2027-02-02 | 2027-04-30 | £57,420 | |
18.1% | 2,829,611 | 22,939 |
£2.50 | 0.81% |
1,110 |
|
3.00 | Phase 3 · 2/2–4/30 (May 1 Enroll) |
Phase 3 · 2/2–4/30 (May 1 Enroll) | |
| |
2027-02-02 | 2027-04-30 |
£57,420 | £652.50 |
18.1% |
2,829,611 | 22,939 |
£2.50 |
0.81% |
1,110 |
|
3.2 | Meta | | |
| |
2027-02-02 | 2027-04-30 | £20,097 | |
6.3% | 1,273,582 | 11,891 |
£1.69 | 0.93% |
535 |
|
3.01 | Meta Student |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Meta |
Social | In-state — Oregon |
2027-02-02 | 2027-04-30 |
£2,871 | £32.62 |
0.9% |
239,689 | 2,708 |
£1.06 |
1.13% |
143 |
|
3.02 | Meta Student |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Meta |
Social | OOS radius — mountain metros + AZ (Flagstaff/Phoenix/Sedona) + CO (Telluride/Breckenridge/Steamboat) |
2027-02-02 | 2027-04-30 |
£6,316 | £71.77 |
2.0% |
358,630 | 2,438 |
£2.59 |
0.68% |
64 |
|
3.03 | Meta Transfer |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Meta |
Social | All Cascades geos; exclude Corvallis and Cascades |
2027-02-02 | 2027-04-30 |
£1,723 | £19.57 |
0.5% |
79,485 | 683 |
£2.52 |
0.86% |
8 |
|
3.11 | Meta Parent |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Meta |
Social | In-state — Oregon |
2027-02-02 | 2027-04-30 |
£1,148 | £13.05 |
0.4% |
88,885 | 844 |
£1.36 |
0.95% |
13 |
|
3.12 | Meta Parent |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Meta |
Social | OOS radius — mountain metros + AZ + CO |
2027-02-02 | 2027-04-30 |
£2,756 | £31.32 |
0.9% |
145,206 | 827 |
£3.33 |
0.57% |
6 |
|
3.16 | RT Meta Student |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Meta |
Social | Retargeting audience |
2027-02-02 | 2027-04-30 |
£2,641 | £30.02 |
0.8% |
187,354 | 2,491 |
£1.06 |
1.33% |
245 |
|
3.17 | RT Meta Parent |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Meta |
Social | Retargeting audience |
2027-02-02 | 2027-04-30 |
£2,641 | £30.02 |
0.8% |
174,333 | 1,900 |
£1.39 |
1.09% |
55 |
|
3.3 | TikTok | | |
| |
2027-02-02 | 2027-04-30 | £7,120 | |
2.2% | 599,213 | 4,931 |
£1.44 | 0.82% |
240 |
|
3.04 | TikTok Student |
Phase 3 · 2/2–4/30 (May 1 Enroll) | TikTok |
Social | In-state — Oregon |
2027-02-02 | 2027-04-30 |
£2,297 | £26.10 |
0.7% |
179,297 | 1,255 |
£1.83 |
0.70% |
28 |
|
3.05 | TikTok Student |
Phase 3 · 2/2–4/30 (May 1 Enroll) | TikTok |
Social | OOS radius — mountain metros + AZ + CO |
2027-02-02 | 2027-04-30 |
£2,526 | £28.71 |
0.8% |
230,098 | 1,380 |
£1.83 |
0.60% |
31 |
|
3.18 | RT TikTok Student |
Phase 3 · 2/2–4/30 (May 1 Enroll) | TikTok |
Social | Retargeting audience |
2027-02-02 | 2027-04-30 |
£2,297 | £26.10 |
0.7% |
189,818 | 2,296 |
£1.00 |
1.21% |
180 |
|
3.4 | Google Ads | | |
| |
2027-02-02 | 2027-04-30 | £13,838 | |
4.4% | 48,230 | 2,008 |
£6.89 | 4.16% |
197 |
|
3.06 | Google Generic Search |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Google Ads |
Search | In-state — Oregon |
2027-02-02 | 2027-04-30 |
£3,445 | £39.15 |
1.1% |
10,436 | 657 |
£5.24 |
6.30% |
98 |
|
3.07 | Google Generic Search |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Google Ads |
Search | OOS radius — mountain metros + AZ (Flagstaff/Phoenix/Sedona) + CO (Telluride/Breckenridge/Steamboat) |
2027-02-02 | 2027-04-30 |
£8,670 | £98.53 |
2.7% |
29,789 | 1,126 |
£7.70 |
3.78% |
84 |
|
3.08 | Google Search Transfer |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Google Ads |
Search | All Cascades geos; exclude Corvallis and Cascades |
2027-02-02 | 2027-04-30 |
£1,723 | £19.57 |
0.5% |
8,005 | 225 |
£7.66 |
2.81% |
15 |
|
3.5 | Performance Max | | |
| |
2027-02-02 | 2027-04-30 | £7,063 | |
2.2% | 417,125 | 3,777 |
£1.87 | 0.91% |
131 |
|
3.09 | PMax Student |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Performance Max |
Display | Bend + all others |
2027-02-02 | 2027-04-30 |
£5,914 | £67.21 |
1.9% |
324,959 | 2,957 |
£2.00 |
0.91% |
120 |
|
3.10 | PMax Transfer |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Performance Max |
Display | All Cascades geos; exclude Corvallis and Cascades |
2027-02-02 | 2027-04-30 |
£1,148 | £13.05 |
0.4% |
92,166 | 820 |
£1.40 |
0.89% |
11 |
|
3.6 | Disney+ | | |
| |
2027-02-02 | 2027-04-30 | £2,928 | |
0.9% | 45,281 | 0 |
| 0.00% |
0 |
|
3.13 | Disney+ CTV |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Disney+ |
VOD | All Cascades geos |
2027-02-02 | 2027-04-30 |
£2,928 | £33.28 |
0.9% |
45,281 | 0 |
|
0.00% |
|
|
3.7 | Paramount+ | | |
| |
2027-02-02 | 2027-04-30 | £1,895 | |
0.6% | 29,485 | 0 |
| 0.00% |
0 |
|
3.14 | Paramount+ CTV |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Paramount+ |
VOD | All Cascades geos |
2027-02-02 | 2027-04-30 |
£1,895 | £21.53 |
0.6% |
29,485 | 0 |
|
0.00% |
|
|
3.8 | DV360 | | |
| |
2027-02-02 | 2027-04-30 | £3,330 | |
1.1% | 302,760 | 302 |
£11.03 | 0.10% |
2 |
|
3.15 | DV360 Parent |
Phase 3 · 2/2–4/30 (May 1 Enroll) | DV360 |
Display | All Cascades geos |
2027-02-02 | 2027-04-30 |
£3,330 | £37.84 |
1.1% |
302,760 | 302 |
£11.03 |
0.10% |
2 |
|
3.9 | Spotify | | |
| |
2027-02-02 | 2027-04-30 | £1,148 | |
0.4% | 113,928 | 22 |
£52.20 | 0.02% |
0 |
|
3.19 | Spotify Transfer |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Spotify |
Audio | All Cascades geos; exclude Corvallis and Cascades |
2027-02-02 | 2027-04-30 |
£1,148 | £13.05 |
0.4% |
113,928 | 22 |
£52.20 |
0.02% |
0 |
|
4 | Phase 4 · 5/1–7/31 (F28 Awareness · RFI) | | |
| |
2027-05-01 | 2027-07-31 | £14,400 | |
4.5% | 1,102,238 | 3,710 |
£3.88 | 0.34% |
98 |
|
4.1 | Meta | | |
| |
2027-05-01 | 2027-07-31 | £6,034 | |
1.9% | 440,534 | 2,524 |
£2.39 | 0.57% |
76 |
|
4.01 | Meta Student |
Phase 4 · 5/1–7/31 (F28 Awareness · RFI) | Meta |
Social | In-state — Oregon |
2027-05-01 | 2027-07-31 |
£1,282 | £13.93 |
0.4% |
125,573 | 1,017 |
£1.26 |
0.81% |
48 |
|
4.02 | Meta Student |
Phase 4 · 5/1–7/31 (F28 Awareness · RFI) | Meta |
Social | OOS radius — mountain metros + AZ (Flagstaff/Phoenix/Sedona) + CO (Telluride/Breckenridge/Steamboat) |
2027-05-01 | 2027-07-31 |
£3,010 | £32.71 |
0.9% |
198,771 | 973 |
£3.09 |
0.49% |
23 |
|
4.04 | Meta Parent |
Phase 4 · 5/1–7/31 (F28 Awareness · RFI) | Meta |
Social | All Cascades geos |
2027-05-01 | 2027-07-31 |
£1,742 | £18.94 |
0.5% |
116,190 | 534 |
£3.26 |
0.46% |
5 |
|
4.2 | TikTok | | |
| |
2027-05-01 | 2027-07-31 | £2,160 | |
0.7% | 160,547 | 995 |
£2.17 | 0.62% |
20 |
|
4.03 | TikTok Student |
Phase 4 · 5/1–7/31 (F28 Awareness · RFI) | TikTok |
Social | All Cascades geos |
2027-05-01 | 2027-07-31 |
£2,160 | £23.48 |
0.7% |
160,547 | 995 |
£2.17 |
0.62% |
20 |
|
4.3 | Disney+ | | |
| |
2027-05-01 | 2027-07-31 | £2,491 | |
0.8% | 17,430 | 0 |
| 0.00% |
0 |
|
4.05 | Disney+ CTV |
Phase 4 · 5/1–7/31 (F28 Awareness · RFI) | Disney+ |
VOD | All Cascades geos |
2027-05-01 | 2027-07-31 |
£2,491 | £27.08 |
0.8% |
17,430 | 0 |
|
0.00% |
|
|
4.4 | DV360 | | |
| |
2027-05-01 | 2027-07-31 | £1,742 | |
0.5% | 190,156 | 133 |
£13.10 | 0.07% |
1 |
|
4.06 | DV360 Parent |
Phase 4 · 5/1–7/31 (F28 Awareness · RFI) | DV360 |
Display | All Cascades geos |
2027-05-01 | 2027-07-31 |
£1,742 | £18.94 |
0.5% |
190,156 | 133 |
£13.10 |
0.07% |
1 |
|
4.5 | Spotify | | |
| |
2027-05-01 | 2027-07-31 | £1,973 | |
0.6% | 293,571 | 58 |
£34.01 | 0.02% |
1 |
|
4.07 | Spotify Transfer |
Phase 4 · 5/1–7/31 (F28 Awareness · RFI) | Spotify |
Audio | All Cascades geos; exclude Corvallis and Cascades |
2027-05-01 | 2027-07-31 |
£1,973 | £21.44 |
0.6% |
293,571 | 58 |
£34.01 |
0.02% |
1 |
| | Plan totals | | |
| |
2026-10-01 | 2027-07-31 | £316,980 | |
100.0% | 15,971,359 | 115,475 |
£2.75 | 0.72% |
5,214 |