|
| 119 lines |
4 phases |
10 platforms |
| |
2026-10-01 | 2027-07-31 | £840,000 |
|
|
1 | Phase 1 - 10/1-11/1 (Nov 2 Early Action) | | |
| |
2026-10-01 | 2026-11-01 | £133,560 | |
15.9% | 8,433,535 | 54,155 |
£2.47 | 0.64% |
2,353 |
|
1.1 | Meta | | |
| |
2026-10-01 | 2026-11-01 | £31,787 | |
3.8% | 2,409,253 | 17,817 |
£1.78 | 0.74% |
693 |
|
1.01 | Meta Student |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Meta |
Social | In-state — OR ex-Bend |
2026-10-01 | 2026-11-01 |
£4,808 | £150.25 |
0.6% |
391,480 | 3,484 |
£1.38 |
0.89% |
166 |
|
1.02 | Meta Student |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Meta |
Social | OOS Primary — CA/HI/WA |
2026-10-01 | 2026-11-01 |
£8,949 | £279.64 |
1.1% |
780,780 | 5,699 |
£1.57 |
0.73% |
270 |
|
1.03 | Meta Student |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Meta |
Social | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2026-10-01 | 2026-11-01 |
£4,808 | £150.25 |
0.6% |
357,112 | 2,356 |
£2.04 |
0.66% |
111 |
|
1.04 | Meta Transfer |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Meta |
Social | All Corvallis geos; exclude Corvallis and Cascades |
2026-10-15 | 2026-11-01 |
£2,671 | £148.40 |
0.3% |
161,890 | 971 |
£2.75 |
0.60% |
13 |
|
1.13 | Meta Parent |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Meta |
Social | In-state — OR ex-Bend |
2026-10-01 | 2026-11-01 |
£2,137 | £66.78 |
0.3% |
160,000 | 1,344 |
£1.59 |
0.84% |
34 |
|
1.14 | Meta Parent |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Meta |
Social | OOS Primary — CA/HI/WA |
2026-10-01 | 2026-11-01 |
£6,277 | £196.17 |
0.7% |
430,602 | 3,186 |
£1.97 |
0.74% |
80 |
|
1.15 | Meta Parent |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Meta |
Social | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2026-10-01 | 2026-11-01 |
£2,137 | £66.78 |
0.3% |
127,389 | 777 |
£2.75 |
0.61% |
19 |
|
1.2 | Performance Max | | |
| |
2026-10-01 | 2026-11-01 | £22,705 | |
2.7% | 1,436,899 | 12,627 |
£1.80 | 0.88% |
553 |
|
1.05 | PMAX Transfer |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Performance Max |
Display | All Corvallis geos; exclude Corvallis and Cascades |
2026-10-15 | 2026-11-01 |
£2,671 | £148.40 |
0.3% |
166,950 | 1,335 |
£2.00 |
0.80% |
17 |
|
1.06 | PMax Student |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Performance Max |
Display | In-state — OR ex-Bend |
2026-10-01 | 2026-11-01 |
£4,007 | £125.21 |
0.5% |
285,359 | 2,882 |
£1.39 |
1.01% |
137 |
|
1.07 | PMax Student |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Performance Max |
Display | OOS Primary — CA/HI/WA |
2026-10-01 | 2026-11-01 |
£12,020 | £375.64 |
1.4% |
764,931 | 6,807 |
£1.77 |
0.89% |
323 |
|
1.08 | PMax Student |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Performance Max |
Display | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2026-10-01 | 2026-11-01 |
£4,007 | £125.21 |
0.5% |
219,659 | 1,603 |
£2.50 |
0.73% |
75 |
|
1.3 | Google Ads | | |
| |
2026-10-01 | 2026-11-01 | £29,917 | |
3.6% | 128,697 | 5,953 |
£5.03 | 4.63% |
548 |
|
1.09 | Google Generic Search |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Google Ads |
Search | In-state — OR ex-Bend |
2026-10-01 | 2026-11-01 |
£6,010 | £187.82 |
0.7% |
24,864 | 1,397 |
£4.30 |
5.62% |
132 |
|
1.10 | Google Generic Search |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Google Ads |
Search | OOS Primary — CA/HI/WA |
2026-10-01 | 2026-11-01 |
£13,890 | £434.07 |
1.7% |
58,375 | 2,889 |
£4.81 |
4.95% |
274 |
|
1.11 | Google Generic Search |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Google Ads |
Search | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2026-10-01 | 2026-11-01 |
£6,010 | £187.82 |
0.7% |
26,661 | 1,079 |
£5.57 |
4.05% |
102 |
|
1.12 | Google Search - Transfer |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Google Ads |
Search | All Corvallis geos; exclude Corvallis and Cascades |
2026-10-15 | 2026-11-01 |
£4,007 | £222.60 |
0.5% |
18,797 | 588 |
£6.81 |
3.13% |
40 |
|
1.4 | TikTok | | |
| |
2026-10-01 | 2026-11-01 | £13,356 | |
1.6% | 1,579,516 | 11,292 |
£1.18 | 0.71% |
382 |
|
1.16 | TikTok Student |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | TikTok |
Social | In-state — OR ex-Bend |
2026-10-01 | 2026-11-01 |
£2,671 | £83.47 |
0.3% |
360,266 | 2,882 |
£0.93 |
0.80% |
98 |
|
1.17 | TikTok Student |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | TikTok |
Social | OOS Primary — CA/HI/WA |
2026-10-01 | 2026-11-01 |
£8,014 | £250.43 |
1.0% |
972,556 | 6,807 |
£1.18 |
0.70% |
230 |
|
1.18 | TikTok Student |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | TikTok |
Social | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2026-10-01 | 2026-11-01 |
£2,671 | £83.47 |
0.3% |
246,694 | 1,603 |
£1.67 |
0.65% |
54 |
|
1.5 | Snapchat | | |
| |
2026-10-01 | 2026-11-01 | £7,479 | |
0.9% | 948,411 | 5,621 |
£1.33 | 0.59% |
151 |
|
1.19 | Snapchat Student |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Snapchat |
Social | In-state — OR ex-Bend |
2026-10-01 | 2026-11-01 |
£1,469 | £45.91 |
0.2% |
207,211 | 1,409 |
£1.04 |
0.68% |
37 |
|
1.20 | Snapchat Student |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Snapchat |
Social | OOS Primary — CA/HI/WA |
2026-10-01 | 2026-11-01 |
£4,541 | £141.91 |
0.5% |
581,213 | 3,429 |
£1.32 |
0.59% |
93 |
|
1.21 | Snapchat Student |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Snapchat |
Social | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2026-10-01 | 2026-11-01 |
£1,469 | £45.91 |
0.2% |
159,987 | 783 |
£1.88 |
0.49% |
21 |
|
1.6 | Disney+ | | |
| |
2026-10-01 | 2026-11-01 | £9,616 | |
1.1% | 277,639 | 0 |
| 0.00% |
0 |
|
1.22 | Disney+ CTV |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Disney+ |
VOD | In-state — OR ex-Bend |
2026-10-01 | 2026-11-01 |
£2,003 | £62.61 |
0.2% |
61,820 | 0 |
|
0.00% |
|
|
1.23 | Disney+ CTV |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Disney+ |
VOD | OOS Primary — CA/HI/WA |
2026-10-01 | 2026-11-01 |
£5,610 | £175.30 |
0.7% |
168,096 | 0 |
|
0.00% |
|
|
1.24 | Disney+ CTV |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Disney+ |
VOD | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2026-10-01 | 2026-11-01 |
£2,003 | £62.61 |
0.2% |
47,723 | 0 |
|
0.00% |
|
|
1.7 | Paramount+ | | |
| |
2026-10-01 | 2026-11-01 | £6,678 | |
0.8% | 193,463 | 0 |
| 0.00% |
0 |
|
1.25 | Paramount+ CTV |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Paramount+ |
VOD | In-state — OR ex-Bend |
2026-10-01 | 2026-11-01 |
£1,336 | £41.74 |
0.2% |
41,580 | 0 |
|
0.00% |
|
|
1.26 | Paramount+ CTV |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Paramount+ |
VOD | OOS Primary — CA/HI/WA |
2026-10-01 | 2026-11-01 |
£4,007 | £125.21 |
0.5% |
120,068 | 0 |
|
0.00% |
|
|
1.27 | Paramount+ CTV |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Paramount+ |
VOD | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2026-10-01 | 2026-11-01 |
£1,336 | £41.74 |
0.2% |
31,815 | 0 |
|
0.00% |
|
|
1.8 | DV360 | | |
| |
2026-10-01 | 2026-11-01 | £8,014 | |
1.0% | 791,857 | 712 |
£11.26 | 0.09% |
25 |
|
1.28 | DV360 Parent |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | DV360 |
Display | All Corvallis geos |
2026-10-01 | 2026-11-01 |
£8,014 | £250.43 |
1.0% |
791,857 | 712 |
£11.26 |
0.09% |
25 |
|
1.9 | Spotify | | |
| |
2026-10-15 | 2026-11-01 | £4,007 | |
0.5% | 667,800 | 133 |
£30.13 | 0.02% |
1 |
|
1.29 | Spotify Transfer |
Phase 1 - 10/1-11/1 (Nov 2 Early Action) | Spotify |
Audio | All Corvallis geos; exclude Corvallis and Cascades |
2026-10-15 | 2026-11-01 |
£4,007 | £222.60 |
0.5% |
667,800 | 133 |
£30.13 |
0.02% |
1 |
|
2 | Phase 2 · 11/2–2/1 (Feb 2 Priority) | | |
| |
2026-11-02 | 2027-02-01 | £370,440 | |
44.1% | 21,912,615 | 180,186 |
£2.06 | 0.82% |
8,287 |
|
2.1 | Meta | | |
| |
2026-11-02 | 2027-02-01 | £106,316 | |
12.7% | 6,481,743 | 68,399 |
£1.55 | 1.06% |
2,858 |
|
2.01 | Meta Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Meta |
Social | In-state — OR ex-Bend |
2026-11-02 | 2027-02-01 |
£10,743 | £116.77 |
1.3% |
711,252 | 8,392 |
£1.28 |
1.18% |
399 |
|
2.02 | Meta Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Meta |
Social | OOS Primary — CA/HI/WA |
2026-11-02 | 2027-02-01 |
£24,819 | £269.78 |
3.0% |
1,564,713 | 16,116 |
£1.54 |
1.03% |
765 |
|
2.03 | Meta Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Meta |
Social | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2026-11-02 | 2027-02-01 |
£10,743 | £116.77 |
1.3% |
616,514 | 5,240 |
£2.05 |
0.85% |
248 |
|
2.04 | Meta Transfer |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Meta |
Social | All Corvallis geos; exclude Corvallis and Cascades |
2026-11-02 | 2027-02-01 |
£7,409 | £80.53 |
0.9% |
346,610 | 3,292 |
£2.25 |
0.95% |
44 |
|
2.13 | Meta Parent |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Meta |
Social | In-state — OR ex-Bend |
2026-11-02 | 2027-02-01 |
£4,816 | £52.34 |
0.6% |
314,999 | 3,086 |
£1.56 |
0.98% |
108 |
|
2.14 | Meta Parent |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Meta |
Social | OOS Primary — CA/HI/WA |
2026-11-02 | 2027-02-01 |
£14,077 | £153.01 |
1.7% |
829,750 | 7,218 |
£1.95 |
0.87% |
253 |
|
2.15 | Meta Parent |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Meta |
Social | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2026-11-02 | 2027-02-01 |
£4,816 | £52.34 |
0.6% |
246,643 | 1,751 |
£2.75 |
0.71% |
61 |
|
2.32 | RT Meta Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Meta |
Social | Retargeting audience |
2026-11-02 | 2027-02-01 |
£14,818 | £161.06 |
1.8% |
954,339 | 13,169 |
£1.13 |
1.38% |
625 |
|
2.33 | RT Meta Parent |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Meta |
Social | Retargeting audience |
2026-11-02 | 2027-02-01 |
£14,077 | £153.01 |
1.7% |
896,923 | 10,135 |
£1.39 |
1.13% |
355 |
|
2.2 | Performance Max | | |
| |
2026-11-02 | 2027-02-01 | £52,232 | |
6.2% | 3,085,956 | 31,756 |
£1.64 | 1.03% |
1,306 |
|
2.05 | PMAX Transfer |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Performance Max |
Display | All Corvallis geos; exclude Corvallis and Cascades |
2026-11-02 | 2027-02-01 |
£7,409 | £80.53 |
0.9% |
598,690 | 5,927 |
£1.25 |
0.99% |
80 |
|
2.06 | PMax Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Performance Max |
Display | In-state — OR ex-Bend |
2026-11-02 | 2027-02-01 |
£8,891 | £96.64 |
1.1% |
553,998 | 6,537 |
£1.36 |
1.18% |
311 |
|
2.07 | PMax Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Performance Max |
Display | OOS Primary — CA/HI/WA |
2026-11-02 | 2027-02-01 |
£27,042 | £293.94 |
3.2% |
1,505,381 | 15,655 |
£1.73 |
1.04% |
743 |
|
2.08 | PMax Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Performance Max |
Display | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2026-11-02 | 2027-02-01 |
£8,891 | £96.64 |
1.1% |
427,887 | 3,637 |
£2.44 |
0.85% |
172 |
|
2.3 | Google Ads | | |
| |
2026-11-02 | 2027-02-01 | £67,050 | |
8.0% | 224,796 | 11,911 |
£5.63 | 5.30% |
1,100 |
|
2.09 | Google Generic Search |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Google Ads |
Search | In-state — OR ex-Bend |
2026-11-02 | 2027-02-01 |
£13,336 | £144.95 |
1.6% |
41,413 | 2,716 |
£4.91 |
6.56% |
258 |
|
2.10 | Google Generic Search |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Google Ads |
Search | OOS Primary — CA/HI/WA |
2026-11-02 | 2027-02-01 |
£32,969 | £358.36 |
3.9% |
104,149 | 6,009 |
£5.49 |
5.77% |
570 |
|
2.11 | Google Generic Search |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Google Ads |
Search | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2026-11-02 | 2027-02-01 |
£13,336 | £144.95 |
1.6% |
44,476 | 2,099 |
£6.35 |
4.72% |
199 |
|
2.12 | Google Search - Transfer |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Google Ads |
Search | All Corvallis geos; exclude Corvallis and Cascades |
2026-11-02 | 2027-02-01 |
£7,409 | £80.53 |
0.9% |
34,758 | 1,087 |
£6.82 |
3.13% |
73 |
|
2.4 | TikTok | | |
| |
2026-11-02 | 2027-02-01 | £44,082 | |
5.2% | 4,745,776 | 40,013 |
£1.10 | 0.84% |
1,900 |
|
2.16 | TikTok Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | TikTok |
Social | In-state — OR ex-Bend |
2026-11-02 | 2027-02-01 |
£5,927 | £64.42 |
0.7% |
817,147 | 6,537 |
£0.91 |
0.80% |
311 |
|
2.17 | TikTok Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | TikTok |
Social | OOS Primary — CA/HI/WA |
2026-11-02 | 2027-02-01 |
£18,152 | £197.30 |
2.2% |
2,251,885 | 15,763 |
£1.15 |
0.70% |
749 |
|
2.18 | TikTok Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | TikTok |
Social | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2026-11-02 | 2027-02-01 |
£5,927 | £64.42 |
0.7% |
559,545 | 3,637 |
£1.63 |
0.65% |
172 |
|
2.34 | RT TikTok Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | TikTok |
Social | Retargeting audience |
2026-11-02 | 2027-02-01 |
£14,077 | £153.01 |
1.7% |
1,117,199 | 14,076 |
£1.00 |
1.26% |
668 |
|
2.5 | Snapchat | | |
| |
2026-11-02 | 2027-02-01 | £16,670 | |
2.0% | 1,851,733 | 12,806 |
£1.30 | 0.69% |
607 |
|
2.19 | Snapchat Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Snapchat |
Social | In-state — OR ex-Bend |
2026-11-02 | 2027-02-01 |
£3,334 | £36.24 |
0.4% |
413,745 | 3,268 |
£1.02 |
0.79% |
155 |
|
2.20 | Snapchat Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Snapchat |
Social | OOS Primary — CA/HI/WA |
2026-11-02 | 2027-02-01 |
£10,002 | £108.72 |
1.2% |
1,118,949 | 7,720 |
£1.30 |
0.69% |
366 |
|
2.21 | Snapchat Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Snapchat |
Social | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2026-11-02 | 2027-02-01 |
£3,334 | £36.24 |
0.4% |
319,039 | 1,818 |
£1.83 |
0.57% |
86 |
|
2.6 | Disney+ | | |
| |
2026-11-02 | 2027-02-01 | £22,226 | |
2.6% | 522,324 | 0 |
| 0.00% |
0 |
|
2.22 | Disney+ CTV |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Disney+ |
VOD | In-state — OR ex-Bend |
2026-11-02 | 2027-02-01 |
£4,445 | £48.32 |
0.5% |
119,728 | 0 |
|
0.00% |
|
|
2.23 | Disney+ CTV |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Disney+ |
VOD | OOS Primary — CA/HI/WA |
2026-11-02 | 2027-02-01 |
£13,336 | £144.95 |
1.6% |
306,378 | 0 |
|
0.00% |
|
|
2.24 | Disney+ CTV |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Disney+ |
VOD | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2026-11-02 | 2027-02-01 |
£4,445 | £48.32 |
0.5% |
96,218 | 0 |
|
0.00% |
|
|
2.7 | Paramount+ | | |
| |
2026-11-02 | 2027-02-01 | £14,818 | |
1.8% | 348,216 | 0 |
| 0.00% |
0 |
|
2.25 | Paramount+ CTV |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Paramount+ |
VOD | In-state — OR ex-Bend |
2026-11-02 | 2027-02-01 |
£2,964 | £32.21 |
0.4% |
79,819 | 0 |
|
0.00% |
|
|
2.26 | Paramount+ CTV |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Paramount+ |
VOD | OOS Primary — CA/HI/WA |
2026-11-02 | 2027-02-01 |
£8,891 | £96.64 |
1.1% |
204,252 | 0 |
|
0.00% |
|
|
2.27 | Paramount+ CTV |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Paramount+ |
VOD | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2026-11-02 | 2027-02-01 |
£2,964 | £32.21 |
0.4% |
64,145 | 0 |
|
0.00% |
|
|
2.8 | DV360 | | |
| |
2026-11-02 | 2027-02-01 | £15,929 | |
1.9% | 1,316,439 | 1,448 |
£11.00 | 0.11% |
51 |
|
2.28 | DV360 Parent |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | DV360 |
Display | All Corvallis geos |
2026-11-02 | 2027-02-01 |
£15,929 | £173.14 |
1.9% |
1,316,439 | 1,448 |
£11.00 |
0.11% |
51 |
|
2.9 | Reddit | | |
| |
2026-11-02 | 2027-02-01 | £23,708 | |
2.8% | 2,360,790 | 13,659 |
£1.74 | 0.58% |
462 |
|
2.29 | Reddit Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Reddit |
Social | In-state — OR ex-Bend |
2026-11-02 | 2027-02-01 |
£4,816 | £52.34 |
0.6% |
536,510 | 3,540 |
£1.36 |
0.66% |
120 |
|
2.30 | Reddit Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Reddit |
Social | OOS Primary — CA/HI/WA |
2026-11-02 | 2027-02-01 |
£14,077 | £153.01 |
1.7% |
1,405,117 | 8,149 |
£1.73 |
0.58% |
276 |
|
2.31 | Reddit Student |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Reddit |
Social | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2026-11-02 | 2027-02-01 |
£4,816 | £52.34 |
0.6% |
419,163 | 1,970 |
£2.44 |
0.47% |
66 |
|
2.10 | Spotify | | |
| |
2026-11-02 | 2027-02-01 | £7,409 | |
0.9% | 974,842 | 194 |
£38.19 | 0.02% |
2 |
|
2.35 | Spotify Transfer |
Phase 2 · 11/2–2/1 (Feb 2 Priority) | Spotify |
Audio | All Corvallis geos; exclude Corvallis and Cascades |
2026-11-02 | 2027-02-01 |
£7,409 | £80.53 |
0.9% |
974,842 | 194 |
£38.19 |
0.02% |
2 |
|
3 | Phase 3 · 2/2–4/30 (May 1 Enroll) | | |
| |
2027-02-02 | 2027-04-30 | £288,960 | |
34.4% | 17,854,769 | 144,424 |
£2.00 | 0.81% |
6,608 |
|
3.1 | Meta | | |
| |
2027-02-02 | 2027-04-30 | £74,263 | |
8.8% | 4,308,166 | 47,299 |
£1.57 | 1.10% |
1,931 |
|
3.01 | Meta Student |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Meta |
Social | In-state — OR ex-Bend |
2027-02-02 | 2027-04-30 |
£8,380 | £95.23 |
1.0% |
310,778 | 3,915 |
£2.14 |
1.26% |
186 |
|
3.02 | Meta Student |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Meta |
Social | OOS Primary — CA/HI/WA |
2027-02-02 | 2027-04-30 |
£13,581 | £154.33 |
1.6% |
906,314 | 10,060 |
£1.35 |
1.11% |
478 |
|
3.03 | Meta Student |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Meta |
Social | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2027-02-02 | 2027-04-30 |
£8,380 | £95.23 |
1.0% |
497,762 | 4,529 |
£1.85 |
0.91% |
215 |
|
3.04 | Meta Transfer |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Meta |
Social | All Corvallis geos; exclude Corvallis and Cascades |
2027-02-02 | 2027-04-30 |
£5,779 | £65.67 |
0.7% |
270,371 | 2,568 |
£2.25 |
0.95% |
34 |
|
3.13 | Meta Parent |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Meta |
Social | In-state — OR ex-Bend |
2027-02-02 | 2027-04-30 |
£3,756 | £42.69 |
0.4% |
261,138 | 2,741 |
£1.37 |
1.05% |
96 |
|
3.14 | Meta Parent |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Meta |
Social | OOS Primary — CA/HI/WA |
2027-02-02 | 2027-04-30 |
£10,980 | £124.78 |
1.3% |
685,937 | 6,310 |
£1.74 |
0.92% |
221 |
|
3.15 | Meta Parent |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Meta |
Social | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2027-02-02 | 2027-04-30 |
£3,756 | £42.69 |
0.4% |
207,678 | 1,578 |
£2.38 |
0.76% |
55 |
|
3.32 | RT Meta Student |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Meta |
Social | Retargeting audience |
2027-02-02 | 2027-04-30 |
£8,669 | £98.51 |
1.0% |
542,342 | 8,026 |
£1.08 |
1.48% |
381 |
|
3.33 | RT Meta Parent |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Meta |
Social | Retargeting audience |
2027-02-02 | 2027-04-30 |
£10,980 | £124.78 |
1.3% |
625,846 | 7,572 |
£1.45 |
1.21% |
265 |
|
3.2 | Performance Max | | |
| |
2027-02-02 | 2027-04-30 | £40,743 | |
4.9% | 2,501,690 | 27,188 |
£1.50 | 1.09% |
1,133 |
|
3.05 | PMAX Transfer |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Performance Max |
Display | All Corvallis geos; exclude Corvallis and Cascades |
2027-02-02 | 2027-04-30 |
£5,779 | £65.67 |
0.7% |
467,006 | 4,623 |
£1.25 |
0.99% |
62 |
|
3.06 | PMax Student |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Performance Max |
Display | In-state — OR ex-Bend |
2027-02-02 | 2027-04-30 |
£6,935 | £78.81 |
0.8% |
453,270 | 5,711 |
£1.21 |
1.26% |
270 |
|
3.07 | PMax Student |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Performance Max |
Display | OOS Primary — CA/HI/WA |
2027-02-02 | 2027-04-30 |
£21,094 | £239.71 |
2.5% |
1,232,238 | 13,677 |
£1.54 |
1.11% |
650 |
|
3.08 | PMax Student |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Performance Max |
Display | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2027-02-02 | 2027-04-30 |
£6,935 | £78.81 |
0.8% |
349,176 | 3,177 |
£2.18 |
0.91% |
150 |
|
3.3 | Google Ads | | |
| |
2027-02-02 | 2027-04-30 | £52,302 | |
6.2% | 177,495 | 9,584 |
£5.46 | 5.40% |
873 |
|
3.09 | Google Generic Search |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Google Ads |
Search | In-state — OR ex-Bend |
2027-02-02 | 2027-04-30 |
£10,403 | £118.21 |
1.2% |
31,787 | 2,225 |
£4.68 |
7.00% |
211 |
|
3.10 | Google Generic Search |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Google Ads |
Search | OOS Primary — CA/HI/WA |
2027-02-02 | 2027-04-30 |
£22,828 | £259.41 |
2.7% |
70,924 | 4,368 |
£5.23 |
6.16% |
414 |
|
3.11 | Google Generic Search |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Google Ads |
Search | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2027-02-02 | 2027-04-30 |
£10,403 | £118.21 |
1.2% |
34,115 | 1,719 |
£6.05 |
5.04% |
163 |
|
3.12 | Google Search - Transfer |
Phase 3 · 2/2–4/30 (May 1 Enroll) | Google Ads |
Search | All Corvallis geos; exclude Corvallis and Cascades |
2027-02-02 | 2027-04-30 |
£8,669 | £98.51 |
1.0% |
40,669 | 1,272 |
£6.82 |
3.13% |
86 |
|
3.4 | TikTok | | |
| |
2027-02-02 | 2027-04-30 | £34,386 | |
4.1% | 4,087,880 | 34,957 |
£0.98 | 0.86% |
1,659 |
|
3.16 | TikTok Student |
Phase 3 · 2/2–4/30 (May 1 Enroll) | TikTok |
Social | In-state — OR ex-Bend |
2027-02-02 | 2027-04-30 |
£4,623 | £52.54 |
0.6% |
713,901 | 5,711 |
£0.81 |
0.80% |
270 |
|
3.17 | TikTok Student |
Phase 3 · 2/2–4/30 (May 1 Enroll) | TikTok |
Social | OOS Primary — CA/HI/WA |
2027-02-02 | 2027-04-30 |
£14,159 | £160.90 |
1.7% |
1,967,361 | 13,771 |
£1.03 |
0.70% |
654 |
|
3.18 | TikTok Student |
Phase 3 · 2/2–4/30 (May 1 Enroll) | TikTok |
Social | OOS Secondary — TX/MN/CO (Denver, Colorado Springs) |
2027-02-02 | 2027-04-30 |
£4,623 | £52.54 |
0.6% |
488,847 | 3,177 |
£1.46 |
0.65% |
150 |
|
3.34 | RT TikTok Student |
Phase 3 · 2/2–4/30 (May 1 Enroll) | TikTok |
Social | Retargeting audience |
2027-02-02 | 2027-04-30 |
£10,980 | £124.78 |
