|
| 352 lines |
80 phases |
4 platforms |
| |
2026-07-01 | 2027-06-30 | £1,638,941 |
|
|
1 | Google Branded Search (Michigan) - July | | |
| |
2026-07-01 | 2026-07-31 | £50,807 | |
3.1% | 70,565 | 4,233 |
£12.00 | 6.00% |
830 |
|
1.1 | Google Ads | | |
| |
2026-07-01 | 2026-07-31 | £50,807 | |
3.1% | 70,565 | 4,233 |
£12.00 | 6.00% |
830 |
|
1.01 | Branded Landing Page |
Google Branded Search (Michigan) - July | Google Ads |
Search | General Brand / Program Brand Search - All of Michigan |
2026-07-01 | 2026-07-31 |
£50,807 | £1,638.94 |
3.1% |
70,565 | 4,233 |
£12.00 |
6.00% |
830 |
|
2 | Google Branded Search (Michigan) - August | | |
| |
2026-08-01 | 2026-08-31 | £40,974 | |
2.5% | 56,907 | 3,414 |
£12.00 | 6.00% |
702 |
|
2.1 | Google Ads | | |
| |
2026-08-01 | 2026-08-31 | £40,974 | |
2.5% | 56,907 | 3,414 |
£12.00 | 6.00% |
702 |
|
1.01 | Branded Landing Page |
Google Branded Search (Michigan) - August | Google Ads |
Search | General Brand / Program Brand Search - All of Michigan |
2026-08-01 | 2026-08-31 |
£40,974 | £1,321.73 |
2.5% |
56,907 | 3,414 |
£12.00 |
6.00% |
702 |
|
3 | Google Branded Search (Michigan) - September | | |
| |
2026-09-01 | 2026-09-30 | £24,584 | |
1.5% | 34,144 | 2,048 |
£12.00 | 6.00% |
489 |
|
3.1 | Google Ads | | |
| |
2026-09-01 | 2026-09-30 | £24,584 | |
1.5% | 34,144 | 2,048 |
£12.00 | 6.00% |
489 |
|
1.01 | Branded Landing Page |
Google Branded Search (Michigan) - September | Google Ads |
Search | General Brand / Program Brand Search - All of Michigan |
2026-09-01 | 2026-09-30 |
£24,584 | £819.47 |
1.5% |
34,144 | 2,048 |
£12.00 |
6.00% |
489 |
|
4 | Google Branded Search (Michigan) - October | | |
| |
2026-10-01 | 2026-10-31 | £34,746 | |
2.1% | 48,257 | 2,895 |
£12.00 | 6.00% |
621 |
|
4.1 | Google Ads | | |
| |
2026-10-01 | 2026-10-31 | £34,746 | |
2.1% | 48,257 | 2,895 |
£12.00 | 6.00% |
621 |
|
1.01 | Branded Landing Page |
Google Branded Search (Michigan) - October | Google Ads |
Search | General Brand / Program Brand Search - All of Michigan |
2026-10-01 | 2026-10-31 |
£34,746 | £1,120.82 |
2.1% |
48,257 | 2,895 |
£12.00 |
6.00% |
621 |
|
5 | Google Branded Search (Michigan) - November | | |
| |
2026-11-01 | 2026-11-30 | £30,648 | |
1.9% | 42,566 | 2,554 |
£12.00 | 6.00% |
568 |
|
5.1 | Google Ads | | |
| |
2026-11-01 | 2026-11-30 | £30,648 | |
1.9% | 42,566 | 2,554 |
£12.00 | 6.00% |
568 |
|
1.01 | Branded Landing Page |
Google Branded Search (Michigan) - November | Google Ads |
Search | General Brand / Program Brand Search - All of Michigan |
2026-11-01 | 2026-11-30 |
£30,648 | £1,021.61 |
1.9% |
42,566 | 2,554 |
£12.00 |
6.00% |
568 |
|
6 | Google Branded Search (Michigan) - December | | |
| |
2026-12-01 | 2026-12-31 | £18,356 | |
1.1% | 25,494 | 1,529 |
£12.01 | 6.00% |
408 |
|
6.1 | Google Ads | | |
| |
2026-12-01 | 2026-12-31 | £18,356 | |
1.1% | 25,494 | 1,529 |
£12.01 | 6.00% |
408 |
|
1.01 | Branded Landing Page |
Google Branded Search (Michigan) - December | Google Ads |
Search | General Brand / Program Brand Search - All of Michigan |
2026-12-01 | 2026-12-31 |
£18,356 | £592.13 |
1.1% |
25,494 | 1,529 |
£12.01 |
6.00% |
408 |
|
7 | Google Branded Search (Michigan) - January | | |
| |
2027-01-01 | 2027-01-31 | £32,779 | |
2.0% | 45,526 | 2,731 |
£12.00 | 6.00% |
596 |
|
7.1 | Google Ads | | |
| |
2027-01-01 | 2027-01-31 | £32,779 | |
2.0% | 45,526 | 2,731 |
£12.00 | 6.00% |
596 |
|
1.01 | Branded Landing Page |
Google Branded Search (Michigan) - January | Google Ads |
Search | General Brand / Program Brand Search - All of Michigan |
2027-01-01 | 2027-01-31 |
£32,779 | £1,057.38 |
2.0% |
45,526 | 2,731 |
£12.00 |
6.00% |
596 |
|
8 | Google Branded Search (Michigan) - February | | |
| |
2027-02-01 | 2027-02-28 | £32,779 | |
2.0% | 45,526 | 2,731 |
£12.00 | 6.00% |
596 |
|
8.1 | Google Ads | | |
| |
2027-02-01 | 2027-02-28 | £32,779 | |
2.0% | 45,526 | 2,731 |
£12.00 | 6.00% |
596 |
|
1.01 | Branded Landing Page |
Google Branded Search (Michigan) - February | Google Ads |
Search | General Brand / Program Brand Search - All of Michigan |
2027-02-01 | 2027-02-28 |
£32,779 | £1,170.67 |
2.0% |
45,526 | 2,731 |
£12.00 |
6.00% |
596 |
|
9 | Google Branded Search (Michigan) - March | | |
| |
2027-03-01 | 2027-03-31 | £28,681 | |
1.7% | 39,835 | 2,390 |
£12.00 | 6.00% |
542 |
|
9.1 | Google Ads | | |
| |
2027-03-01 | 2027-03-31 | £28,681 | |
1.7% | 39,835 | 2,390 |
£12.00 | 6.00% |
542 |
|
1.01 | Branded Landing Page |
Google Branded Search (Michigan) - March | Google Ads |
Search | General Brand / Program Brand Search - All of Michigan |
2027-03-01 | 2027-03-31 |
£28,681 | £925.21 |
1.7% |
39,835 | 2,390 |
£12.00 |
6.00% |
542 |
|
10 | Google Branded Search (Michigan) - April | | |
| |
2027-04-01 | 2027-04-30 | £34,746 | |
2.1% | 48,257 | 2,895 |
£12.00 | 6.00% |
621 |
|
10.1 | Google Ads | | |
| |
2027-04-01 | 2027-04-30 | £34,746 | |
2.1% | 48,257 | 2,895 |
£12.00 | 6.00% |
621 |
|
1.01 | Branded Landing Page |
Google Branded Search (Michigan) - April | Google Ads |
Search | General Brand / Program Brand Search - All of Michigan |
2027-04-01 | 2027-04-30 |
£34,746 | £1,158.18 |
2.1% |
48,257 | 2,895 |
£12.00 |
6.00% |
621 |
|
11 | Google Branded Search (Michigan) - May | | |
| |
2027-05-01 | 2027-05-31 | £40,974 | |
2.5% | 56,907 | 3,414 |
£12.00 | 6.00% |
702 |
|
11.1 | Google Ads | | |
| |
2027-05-01 | 2027-05-31 | £40,974 | |
2.5% | 56,907 | 3,414 |
£12.00 | 6.00% |
702 |
|
1.01 | Branded Landing Page |
Google Branded Search (Michigan) - May | Google Ads |
Search | General Brand / Program Brand Search - All of Michigan |
2027-05-01 | 2027-05-31 |
£40,974 | £1,321.73 |
2.5% |
56,907 | 3,414 |
£12.00 |
6.00% |
702 |
|
12 | Google Branded Search (Michigan) - June | | |
| |
2027-06-01 | 2027-06-30 | £38,843 | |
2.4% | 53,948 | 3,236 |
£12.00 | 6.00% |
689 |
|
12.1 | Google Ads | | |
| |
2027-06-01 | 2027-06-30 | £38,843 | |
2.4% | 53,948 | 3,236 |
£12.00 | 6.00% |
689 |
|
1.01 | Branded Landing Page |
Google Branded Search (Michigan) - June | Google Ads |
Search | General Brand / Program Brand Search - All of Michigan |
2027-06-01 | 2027-06-30 |
£38,843 | £1,294.76 |
2.4% |
53,948 | 3,236 |
£12.00 |
6.00% |
689 |
|
13 | Google Branded Search (Rest of US) - July | | |
| |
2026-07-01 | 2026-07-31 | £5,408 | |
0.3% | 11,267 | 676 |
£8.00 | 6.00% |
218 |
|
13.1 | Google Ads | | |
| |
2026-07-01 | 2026-07-31 | £5,408 | |
0.3% | 11,267 | 676 |
£8.00 | 6.00% |
218 |
|
2.01 | Branded Landing Page |
Google Branded Search (Rest of US) - July | Google Ads |
Search | General Brand / Program Brand Search - Rest of USA |
2026-07-01 | 2026-07-31 |
£5,408 | £174.47 |
0.3% |
11,267 | 676 |
£8.00 |
6.00% |
218 |
|
14 | Google Branded Search (Rest of US) - August | | |
| |
2026-08-01 | 2026-08-31 | £4,425 | |
0.3% | 9,219 | 553 |
£8.00 | 6.00% |
199 |
|
14.1 | Google Ads | | |
| |
2026-08-01 | 2026-08-31 | £4,425 | |
0.3% | 9,219 | 553 |
£8.00 | 6.00% |
199 |
|
2.01 | Branded Landing Page |
Google Branded Search (Rest of US) - August | Google Ads |
Search | General Brand / Program Brand Search - Rest of USA |
2026-08-01 | 2026-08-31 |
£4,425 | £142.75 |
0.3% |
9,219 | 553 |
£8.00 |
6.00% |
199 |
|
15 | Google Branded Search (Rest of US) - September | | |
| |
2026-09-01 | 2026-09-30 | £2,950 | |
0.2% | 6,146 | 368 |
£8.02 | 5.99% |
170 |
|
15.1 | Google Ads | | |
| |
2026-09-01 | 2026-09-30 | £2,950 | |
0.2% | 6,146 | 368 |
£8.02 | 5.99% |
170 |
|
2.01 | Branded Landing Page |
Google Branded Search (Rest of US) - September | Google Ads |
Search | General Brand / Program Brand Search - Rest of USA |
2026-09-01 | 2026-09-30 |
£2,950 | £98.34 |
0.2% |
6,146 | 368 |
£8.02 |
5.99% |
170 |
|
16 | Google Branded Search (Rest of US) - October | | |
| |
2026-10-01 | 2026-10-31 | £3,278 | |
0.2% | 6,828 | 409 |
£8.01 | 5.99% |
177 |
|
16.1 | Google Ads | | |
| |
2026-10-01 | 2026-10-31 | £3,278 | |
0.2% | 6,828 | 409 |
£8.01 | 5.99% |
177 |
|
2.01 | Branded Landing Page |
Google Branded Search (Rest of US) - October | Google Ads |
Search | General Brand / Program Brand Search - Rest of USA |
2026-10-01 | 2026-10-31 |
£3,278 | £105.74 |
0.2% |
6,828 | 409 |
£8.01 |
5.99% |
177 |
|
17 | Google Branded Search (Rest of US) - November | | |
| |
2026-11-01 | 2026-11-30 | £3,442 | |
0.2% | 7,170 | 430 |
£8.00 | 6.00% |
180 |
|
17.1 | Google Ads | | |
| |
2026-11-01 | 2026-11-30 | £3,442 | |
0.2% | 7,170 | 430 |
£8.00 | 6.00% |
180 |
|
2.01 | Branded Landing Page |
Google Branded Search (Rest of US) - November | Google Ads |
Search | General Brand / Program Brand Search - Rest of USA |
2026-11-01 | 2026-11-30 |
£3,442 | £114.73 |
0.2% |
7,170 | 430 |
£8.00 |
6.00% |
180 |
|
18 | Google Branded Search (Rest of US) - December | | |
| |
2026-12-01 | 2026-12-31 | £2,950 | |
0.2% | 6,146 | 368 |
£8.02 | 5.99% |
170 |
|
18.1 | Google Ads | | |
| |
2026-12-01 | 2026-12-31 | £2,950 | |
0.2% | 6,146 | 368 |
£8.02 | 5.99% |
170 |
|
2.01 | Branded Landing Page |
Google Branded Search (Rest of US) - December | Google Ads |
Search | General Brand / Program Brand Search - Rest of USA |
2026-12-01 | 2026-12-31 |
£2,950 | £95.16 |
0.2% |
6,146 | 368 |
£8.02 |
5.99% |
170 |
|
19 | Google Branded Search (Rest of US) - January | | |
| |
2027-01-01 | 2027-01-31 | £2,950 | |
0.2% | 6,146 | 368 |
£8.02 | 5.99% |
170 |
|
19.1 | Google Ads | | |
| |
2027-01-01 | 2027-01-31 | £2,950 | |
0.2% | 6,146 | 368 |
£8.02 | 5.99% |
170 |
|
2.01 | Branded Landing Page |
Google Branded Search (Rest of US) - January | Google Ads |
Search | General Brand / Program Brand Search - Rest of USA |
2027-01-01 | 2027-01-31 |
£2,950 | £95.16 |
0.2% |
6,146 | 368 |
£8.02 |
5.99% |
170 |
|
20 | Google Branded Search (Rest of US) - February | | |
| |
2027-02-01 | 2027-02-28 | £3,442 | |
0.2% | 7,170 | 430 |
£8.00 | 6.00% |
180 |
|
20.1 | Google Ads | | |
| |
2027-02-01 | 2027-02-28 | £3,442 | |
0.2% | 7,170 | 430 |
£8.00 | 6.00% |
180 |
|
2.01 | Branded Landing Page |
Google Branded Search (Rest of US) - February | Google Ads |
Search | General Brand / Program Brand Search - Rest of USA |
2027-02-01 | 2027-02-28 |
£3,442 | £122.92 |
0.2% |
7,170 | 430 |
£8.00 |
6.00% |
180 |
|
21 | Google Branded Search (Rest of US) - March | | |
| |
2027-03-01 | 2027-03-31 | £3,442 | |
0.2% | 7,170 | 430 |
£8.00 | 6.00% |
180 |
|
21.1 | Google Ads | | |
| |
2027-03-01 | 2027-03-31 | £3,442 | |
0.2% | 7,170 | 430 |
£8.00 | 6.00% |
180 |
|
2.01 | Branded Landing Page |
Google Branded Search (Rest of US) - March | Google Ads |
Search | General Brand / Program Brand Search - Rest of USA |
2027-03-01 | 2027-03-31 |
£3,442 | £111.02 |
0.2% |
7,170 | 430 |
£8.00 |
6.00% |
180 |
|
22 | Google Branded Search (Rest of US) - April | | |
| |
2027-04-01 | 2027-04-30 | £4,425 | |
0.3% | 9,219 | 553 |
£8.00 | 6.00% |
199 |
|
22.1 | Google Ads | | |
| |
2027-04-01 | 2027-04-30 | £4,425 | |
0.3% | 9,219 | 553 |
£8.00 | 6.00% |
199 |
|
2.01 | Branded Landing Page |
Google Branded Search (Rest of US) - April | Google Ads |
Search | General Brand / Program Brand Search - Rest of USA |
2027-04-01 | 2027-04-30 |
£4,425 | £147.50 |
0.3% |
9,219 | 553 |
£8.00 |
6.00% |
199 |
|
23 | Google Branded Search (Rest of US) - May | | |
| |
2027-05-01 | 2027-05-31 | £6,392 | |
0.4% | 13,316 | 798 |
£8.01 | 5.99% |
237 |
|
23.1 | Google Ads | | |
| |
2027-05-01 | 2027-05-31 | £6,392 | |
0.4% | 13,316 | 798 |
£8.01 | 5.99% |
237 |
|
2.01 | Branded Landing Page |
Google Branded Search (Rest of US) - May | Google Ads |
Search | General Brand / Program Brand Search - Rest of USA |
2027-05-01 | 2027-05-31 |
£6,392 | £206.19 |
0.4% |
13,316 | 798 |
£8.01 |
5.99% |
237 |
|
24 | Google Branded Search (Rest of US) - June | | |
| |
2027-06-01 | 2027-06-30 | £6,720 | |
0.4% | 13,999 | 839 |
£8.01 | 5.99% |
243 |
|
24.1 | Google Ads | | |
| |
2027-06-01 | 2027-06-30 | £6,720 | |
0.4% | 13,999 | 839 |
£8.01 | 5.99% |
243 |
|
2.01 | Branded Landing Page |
Google Branded Search (Rest of US) - June | Google Ads |
Search | General Brand / Program Brand Search - Rest of USA |
2027-06-01 | 2027-06-30 |
£6,720 | £223.99 |
0.4% |
13,999 | 839 |
£8.01 |
5.99% |
243 |
|
25 | Google Nonbranded Search - July | | |
| |
2026-07-01 | 2026-07-31 | £111,448 | |
6.8% | 339,750 | 22,420 |
£4.97 | 6.60% |
3,350 |
|
25.1 | Google Ads | | |
| |
2026-07-01 | 2026-07-31 | £111,448 | |
6.8% | 339,750 | 22,420 |
£4.97 | 6.60% |
3,350 |
|
3.01 | MBA Program |
Google Nonbranded Search - July | Google Ads |
Search | Generic/Program Search Keywords |
2026-07-01 | 2026-07-31 |
£11,145 | £359.51 |
0.7% |
33,975 | 2,242 |
£4.97 |
6.60% |
335 |
|
3.02 | Mental Health Counseling |
Google Nonbranded Search - July | Google Ads |
Search | Generic/Program Search Keywords |
2026-07-01 | 2026-07-31 |
£11,145 | £359.51 |
0.7% |
33,975 | 2,242 |
£4.97 |
6.60% |
335 |
|
3.03 | MSIA |
Google Nonbranded Search - July | Google Ads |
Search | Generic/Program Search Keywords |
2026-07-01 | 2026-07-31 |
£11,145 | £359.51 |
0.7% |
33,975 | 2,242 |
£4.97 |
6.60% |
335 |
|
3.04 | STEM |
Google Nonbranded Search - July | Google Ads |
Search | Generic/Program Search Keywords |
2026-07-01 | 2026-07-31 |
£11,145 | £359.51 |
0.7% |
33,975 | 2,242 |
£4.97 |
6.60% |
335 |
|
3.05 | BBA |
Google Nonbranded Search - July | Google Ads |
Search | Generic/Program Search Keywords |
2026-07-01 | 2026-07-31 |
£11,145 | £359.51 |
0.7% |
33,975 | 2,242 |
£4.97 |
6.60% |
335 |
|
3.06 | BSN |
Google Nonbranded Search - July | Google Ads |
Search | Generic/Program Search Keywords |
2026-07-01 | 2026-07-31 |
£11,145 | £359.51 |
0.7% |
33,975 | 2,242 |
£4.97 |
6.60% |
335 |
|
3.07 | College of Health Professions |
Google Nonbranded Search - July | Google Ads |
Search | Generic/Program Search Keywords |
2026-07-01 | 2026-07-31 |
£11,145 | £359.51 |
0.7% |
33,975 | 2,242 |
£4.97 |
6.60% |
335 |
|
3.08 | Branded Landing Page |
Google Nonbranded Search - July | Google Ads |
Search | Generic/Program Search Keywords |
2026-07-01 | 2026-07-31 |
£11,145 | £359.51 |
0.7% |
33,975 | 2,242 |
£4.97 |
6.60% |
335 |
|
3.09 | BS Computer Science |
Google Nonbranded Search - July | Google Ads |
Search | Generic/Program Search Keywords |
2026-07-01 | 2026-07-31 |
£11,145 | £359.51 |
0.7% |
33,975 | 2,242 |
£4.97 |
6.60% |
335 |
|
3.10 | BS Cyber Defense |
Google Nonbranded Search - July | Google Ads |
Search | Generic/Program Search Keywords |
2026-07-01 | 2026-07-31 |
£11,145 | £359.51 |
0.7% |
33,975 | 2,242 |
£4.97 |
6.60% |
335 |
|
26 | Google Nonbranded Search - August | | |
| |
2026-08-01 | 2026-08-31 | £102,270 | |
6.2% | 311,777 | 20,571 |
£4.97 | 6.60% |
3,274 |
|
26.1 | Google Ads | | |
| |
2026-08-01 | 2026-08-31 | £102,270 | |
6.2% | 311,777 | 20,571 |
£4.97 | 6.60% |
3,274 |
|
3.01 | MBA Program |
Google Nonbranded Search - August | Google Ads |
Search | Generic/Program Search Keywords |
2026-08-01 | 2026-08-31 |
£9,838 | £317.37 |
0.6% |
29,993 | 1,979 |
£4.97 |
6.60% |
308 |
|
3.02 | Mental Health Counseling |
Google Nonbranded Search - August | Google Ads |
Search | Generic/Program Search Keywords |
2026-08-01 | 2026-08-31 |
£9,838 | £317.37 |
0.6% |
29,993 | 1,979 |
£4.97 |
6.60% |
308 |
|
3.03 | MSIA |
Google Nonbranded Search - August | Google Ads |
Search | Generic/Program Search Keywords |
2026-08-01 | 2026-08-31 |
£9,838 | £317.37 |
0.6% |
29,993 | 1,979 |
£4.97 |
6.60% |
308 |
|
3.04 | STEM |
Google Nonbranded Search - August | Google Ads |
Search | Generic/Program Search Keywords |
2026-08-01 | 2026-08-31 |
£9,838 | £317.37 |
0.6% |
29,993 | 1,979 |
£4.97 |
6.60% |
308 |
|
3.05 | BBA |
Google Nonbranded Search - August | Google Ads |
Search | Generic/Program Search Keywords |
2026-08-01 | 2026-08-31 |
£9,838 | £317.37 |
0.6% |
29,993 | 1,979 |
£4.97 |
6.60% |
308 |
|
3.06 | BSN |
Google Nonbranded Search - August | Google Ads |
Search | Generic/Program Search Keywords |
2026-08-01 | 2026-08-31 |
£9,838 | £317.37 |
0.6% |
29,993 | 1,979 |
£4.97 |
6.60% |
308 |
|
3.07 | College of Health Professions |
Google Nonbranded Search - August | Google Ads |
Search | Generic/Program Search Keywords |
2026-08-01 | 2026-08-31 |
£9,838 | £317.37 |
0.6% |
29,993 | 1,979 |
£4.97 |
6.60% |
308 |
|
3.08 | Branded Landing Page |
Google Nonbranded Search - August | Google Ads |
Search | Generic/Program Search Keywords |
2026-08-01 | 2026-08-31 |
£9,838 | £317.37 |
0.6% |
29,993 | 1,979 |
£4.97 |
6.60% |
308 |
|
3.09 | BS Computer Science |
Google Nonbranded Search - August | Google Ads |
Search | Generic/Program Search Keywords |
2026-08-01 | 2026-08-31 |
£9,838 | £317.37 |
0.6% |
29,993 | 1,979 |
£4.97 |
6.60% |
308 |
|
3.10 | BS Cyber Defense |
Google Nonbranded Search - August | Google Ads |
Search | Generic/Program Search Keywords |
2026-08-01 | 2026-08-31 |
£9,838 | £317.37 |
0.6% |
29,993 | 1,979 |
£4.97 |
6.60% |
308 |
|
3.11 | BAS Applied Marketing |
Google Nonbranded Search - August | Google Ads |
Search | Generic/Program Search Keywords |
2026-08-13 | 2026-08-31 |
£3,886 | £204.54 |
0.2% |
11,847 | 781 |
£4.98 |
6.59% |
190 |
|
27 | Google Nonbranded Search - September | | |
| |
2026-09-01 | 2026-09-30 | £71,130 | |
4.3% | 216,840 | 14,303 |
£4.97 | 6.60% |
2,641 |
|
27.1 | Google Ads | | |
| |
2026-09-01 | 2026-09-30 | £71,130 | |
4.3% | 216,840 | 14,303 |
£4.97 | 6.60% |
2,641 |
|
3.01 | MBA Program |
Google Nonbranded Search - September | Google Ads |
Search | Generic/Program Search Keywords |
2026-09-01 | 2026-09-30 |
£6,843 | £228.09 |
0.4% |
20,860 | 1,376 |
£4.97 |
6.60% |
247 |
|
3.02 | Mental Health Counseling |
Google Nonbranded Search - September | Google Ads |
Search | Generic/Program Search Keywords |
2026-09-01 | 2026-09-30 |
£6,843 | £228.09 |
0.4% |
20,860 | 1,376 |
£4.97 |
6.60% |
247 |
|
3.03 | MSIA |
Google Nonbranded Search - September | Google Ads |
Search | Generic/Program Search Keywords |
2026-09-01 | 2026-09-30 |
£6,843 | £228.09 |
0.4% |
20,860 | 1,376 |
£4.97 |
6.60% |
247 |
|
3.04 | STEM |
Google Nonbranded Search - September | Google Ads |
Search | Generic/Program Search Keywords |
2026-09-01 | 2026-09-30 |
£6,843 | £228.09 |
0.4% |
20,860 | 1,376 |
£4.97 |
6.60% |
247 |
|
3.05 | BBA |
Google Nonbranded Search - September | Google Ads |
Search | Generic/Program Search Keywords |
2026-09-01 | 2026-09-30 |
£6,843 | £228.09 |
0.4% |
20,860 | 1,376 |
£4.97 |
6.60% |
247 |
|
3.06 | BSN |
Google Nonbranded Search - September | Google Ads |
Search | Generic/Program Search Keywords |
2026-09-01 | 2026-09-30 |
£6,843 | £228.09 |
0.4% |
20,860 | 1,376 |
£4.97 |
6.60% |
247 |
|
3.07 | College of Health Professions |
Google Nonbranded Search - September | Google Ads |
Search | Generic/Program Search Keywords |
2026-09-01 | 2026-09-30 |
£6,843 | £228.09 |
0.4% |
20,860 | 1,376 |
£4.97 |
6.60% |
247 |
|
3.08 | Branded Landing Page |
Google Nonbranded Search - September | Google Ads |
Search | Generic/Program Search Keywords |
2026-09-01 | 2026-09-30 |
£6,843 | £228.09 |
0.4% |
20,860 | 1,376 |
£4.97 |
6.60% |
247 |
|
3.09 | BS Computer Science |
Google Nonbranded Search - September | Google Ads |
Search | Generic/Program Search Keywords |
2026-09-01 | 2026-09-30 |
£6,843 | £228.09 |
0.4% |
20,860 | 1,376 |
£4.97 |
6.60% |
247 |
|
3.10 | BS Cyber Defense |
Google Nonbranded Search - September | Google Ads |
Search | Generic/Program Search Keywords |
2026-09-01 | 2026-09-30 |
£6,843 | £228.09 |
0.4% |
20,860 | 1,376 |
£4.97 |
6.60% |
247 |
|
3.11 | BAS Applied Marketing |
Google Nonbranded Search - September | Google Ads |
Search | Generic/Program Search Keywords |
2026-09-01 | 2026-09-30 |
£2,703 | £90.10 |
0.2% |
8,240 | 543 |
£4.98 |
6.59% |
167 |
|
28 | Google Nonbranded Search - October | | |
| |
2026-10-01 | 2026-10-31 | £72,113 | |
4.4% | 219,844 | 14,501 |
£4.97 | 6.60% |
2,676 |
|
28.1 | Google Ads | | |
| |
2026-10-01 | 2026-10-31 | £72,113 | |
4.4% | 219,844 | 14,501 |
£4.97 | 6.60% |
2,676 |
|
3.01 | MBA Program |
Google Nonbranded Search - October | Google Ads |
Search | Generic/Program Search Keywords |
2026-10-01 | 2026-10-31 |
£6,937 | £223.78 |
0.4% |
21,149 | 1,395 |
£4.97 |
6.60% |
251 |
|
3.02 | Mental Health Counseling |
Google Nonbranded Search - October | Google Ads |
Search | Generic/Program Search Keywords |
2026-10-01 | 2026-10-31 |
£6,937 | £223.78 |
0.4% |
21,149 | 1,395 |
£4.97 |
6.60% |
251 |
|
3.03 | MSIA |
Google Nonbranded Search - October | Google Ads |
Search | Generic/Program Search Keywords |
2026-10-01 | 2026-10-31 |
£6,937 | £223.78 |
0.4% |
21,149 | 1,395 |
£4.97 |
6.60% |
251 |
|
3.04 | STEM |
Google Nonbranded Search - October | Google Ads |
Search | Generic/Program Search Keywords |
2026-10-01 | 2026-10-31 |
£6,937 | £223.78 |
0.4% |
21,149 | 1,395 |
£4.97 |
6.60% |
251 |
|
3.05 | BBA |
Google Nonbranded Search - October | Google Ads |
Search | Generic/Program Search Keywords |
2026-10-01 | 2026-10-31 |
£6,937 | £223.78 |
0.4% |
21,149 | 1,395 |
£4.97 |
6.60% |
251 |
|
3.06 | BSN |
Google Nonbranded Search - October | Google Ads |
Search | Generic/Program Search Keywords |
2026-10-01 | 2026-10-31 |
£6,937 | £223.78 |
0.4% |
21,149 | 1,395 |
£4.97 |
6.60% |
251 |
|
3.07 | College of Health Professions |
Google Nonbranded Search - October | Google Ads |
Search | Generic/Program Search Keywords |
2026-10-01 | 2026-10-31 |
£6,937 | £223.78 |
0.4% |
21,149 | 1,395 |
£4.97 |
6.60% |
251 |
|
3.08 | Branded Landing Page |
Google Nonbranded Search - October | Google Ads |
Search | Generic/Program Search Keywords |
2026-10-01 | 2026-10-31 |
£6,937 | £223.78 |
0.4% |
21,149 | 1,395 |
£4.97 |
6.60% |
251 |
|
3.09 | BS Computer Science |
Google Nonbranded Search - October | Google Ads |
Search | Generic/Program Search Keywords |
2026-10-01 | 2026-10-31 |
£6,937 | £223.78 |
0.4% |
21,149 | 1,395 |
£4.97 |
6.60% |
251 |
|
3.10 | BS Cyber Defense |
Google Nonbranded Search - October | Google Ads |
Search | Generic/Program Search Keywords |
2026-10-01 | 2026-10-31 |
£6,937 | £223.78 |
0.4% |
21,149 | 1,395 |
£4.97 |
6.60% |
251 |
|
3.11 | BAS Applied Marketing |
Google Nonbranded Search - October | Google Ads |
Search | Generic/Program Search Keywords |
2026-10-01 | 2026-10-31 |
£2,740 | £88.40 |
0.2% |
8,354 | 551 |
£4.97 |
6.60% |
166 |
|
29 | Google Nonbranded Search - November | | |
| |
2026-11-01 | 2026-11-30 | £70,147 | |
4.3% | 213,846 | 14,106 |
£4.97 | 6.60% |
2,622 |
|
29.1 | Google Ads | | |
| |
2026-11-01 | 2026-11-30 | £70,147 | |
4.3% | 213,846 | 14,106 |
£4.97 | 6.60% |
2,622 |
|
3.01 | MBA Program |
Google Nonbranded Search - November | Google Ads |
Search | Generic/Program Search Keywords |
2026-11-01 | 2026-11-30 |
£6,748 | £224.94 |
0.4% |
20,572 | 1,357 |
£4.97 |
6.60% |
245 |
|
3.02 | Mental Health Counseling |
Google Nonbranded Search - November | Google Ads |
Search | Generic/Program Search Keywords |
2026-11-01 | 2026-11-30 |
£6,748 | £224.94 |
0.4% |
20,572 | 1,357 |
£4.97 |
6.60% |
245 |
|
3.03 | MSIA |
Google Nonbranded Search - November | Google Ads |
Search | Generic/Program Search Keywords |
2026-11-01 | 2026-11-30 |
£6,748 | £224.94 |
0.4% |
20,572 | 1,357 |
£4.97 |
6.60% |
245 |
|
3.04 | STEM |
Google Nonbranded Search - November | Google Ads |
Search | Generic/Program Search Keywords |
2026-11-01 | 2026-11-30 |
£6,748 | £224.94 |
0.4% |
20,572 | 1,357 |
£4.97 |
6.60% |
245 |
|
3.05 | BBA |
Google Nonbranded Search - November | Google Ads |
Search | Generic/Program Search Keywords |
2026-11-01 | 2026-11-30 |
£6,748 | £224.94 |
0.4% |
20,572 | 1,357 |
£4.97 |
6.60% |
245 |
|
3.06 | BSN |
Google Nonbranded Search - November | Google Ads |
Search | Generic/Program Search Keywords |
2026-11-01 | 2026-11-30 |
£6,748 | £224.94 |
0.4% |
20,572 | 1,357 |
£4.97 |
6.60% |
245 |
|
3.07 | College of Health Professions |
Google Nonbranded Search - November | Google Ads |
